<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>tcwicks.com &#187; Software Development</title>
	<atom:link href="http://www.tcwicks.com/category/software-development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tcwicks.com</link>
	<description>Art of the state</description>
	<lastBuildDate>Wed, 03 Mar 2010 21:29:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>tcwicks@tcwicks.com (tcwicks.com)</managingEditor>
		<webMaster>tcwicks@tcwicks.com (tcwicks.com)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Art of the state</itunes:summary>
		<itunes:author>tcwicks.com</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>tcwicks.com</itunes:name>
			<itunes:email>tcwicks@tcwicks.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.tcwicks.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.tcwicks.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>tcwicks.com</title>
			<link>http://www.tcwicks.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Free Web Cron Application for Windows</title>
		<link>http://www.tcwicks.com/software-development/free-web-cron-application-for-windows</link>
		<comments>http://www.tcwicks.com/software-development/free-web-cron-application-for-windows#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:05:13 +0000</pubDate>
		<dc:creator>tcwicks</dc:creator>
				<category><![CDATA[Code Samples]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.tcwicks.com/?p=227</guid>
		<description><![CDATA[To cut a long story short I&#8217;ve been getting really annoyed creating web crons to execute background jobs for an ever growing number of php sites. What makes it even worse on Windows is that scheduled tasks and batch files can get pretty messy real fast.
Being even more annoyed than usual today I figured I [...]]]></description>
		<wfw:commentRss>http://www.tcwicks.com/software-development/free-web-cron-application-for-windows/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Approximating Linear Cost Computation for Polynomial Cost Computation Problems</title>
		<link>http://www.tcwicks.com/software-development/approximating-linear-cost-computation-for-polynomial-cost-computation-problems</link>
		<comments>http://www.tcwicks.com/software-development/approximating-linear-cost-computation-for-polynomial-cost-computation-problems#comments</comments>
		<pubDate>Sun, 01 Mar 2009 03:20:14 +0000</pubDate>
		<dc:creator>tcwicks</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.tcwicks.com/?p=209</guid>
		<description><![CDATA[Polynomial cost computation is simply not scalable while linear cost computation is usually scalable depending on the angle of its growth slope. Fixed cost computation is almost always guaranteed to be scalable regardless of the data size. For this reason linear cost computation is always preferable to polynomial cost computation. The fact that fixed cost [...]]]></description>
		<wfw:commentRss>http://www.tcwicks.com/software-development/approximating-linear-cost-computation-for-polynomial-cost-computation-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offloading Heavy Processing In Dot Net Web Applications</title>
		<link>http://www.tcwicks.com/software-development/offloading-heavy-processing-in-dot-net-web-applications</link>
		<comments>http://www.tcwicks.com/software-development/offloading-heavy-processing-in-dot-net-web-applications#comments</comments>
		<pubDate>Fri, 27 Feb 2009 07:04:32 +0000</pubDate>
		<dc:creator>tcwicks</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.tcwicks.com/?p=180</guid>
		<description><![CDATA[Executing heavy long running processing jobs within the application page lifecycle hardly ever desirable from a user experience point of view.
After all no user likes to click a button and wait 5 minutes for a response.
So how can we handle this?
This is where IIS application pools comes in to save the day. Lets take a [...]]]></description>
		<wfw:commentRss>http://www.tcwicks.com/software-development/offloading-heavy-processing-in-dot-net-web-applications/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>High Performance Remoting for Network Computing</title>
		<link>http://www.tcwicks.com/software-development/high-performance-remoting-for-network-computing</link>
		<comments>http://www.tcwicks.com/software-development/high-performance-remoting-for-network-computing#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:43:28 +0000</pubDate>
		<dc:creator>tcwicks</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.tcwicks.com/?p=159</guid>
		<description><![CDATA[&#8220;remoting remoting everywhere not a drop to drink.&#8221; This is often the case when it comes to finding a remoting solution for network computing applications.
The primary remoting requirement for network computing applications is maximum throughput of transactions.
Just to make this clear consider the following two scenarios:
1) An EDI application that executes 10,000 transactions per hour [...]]]></description>
		<wfw:commentRss>http://www.tcwicks.com/software-development/high-performance-remoting-for-network-computing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increasing Performance in Dot Net Web Applications by Caching Relatively Static Data.</title>
		<link>http://www.tcwicks.com/software-development/increasing-performance-in-dot-net-web-applications-by-caching-relatively-static-data</link>
		<comments>http://www.tcwicks.com/software-development/increasing-performance-in-dot-net-web-applications-by-caching-relatively-static-data#comments</comments>
		<pubDate>Tue, 02 Sep 2008 22:47:42 +0000</pubDate>
		<dc:creator>tcwicks</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[web application performance]]></category>

		<guid isPermaLink="false">http://www.tcwicks.com/?p=44</guid>
		<description><![CDATA[Increasing performance in dot net web applications by caching static data.
Least effort maximum return method for increasing the performance of dot net web applications. Benefits of data caching and how to best implement data caching. Read more
All but the most trivial of web applications store their data within database tables. This data can generally be [...]]]></description>
		<wfw:commentRss>http://www.tcwicks.com/software-development/increasing-performance-in-dot-net-web-applications-by-caching-relatively-static-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
